Vaisala WXT-53x X2 Integration Guide
Vaisala WXT weather instruments provide six of the most important weather parameters, which are air pressure, temperature, humidity, rainfall, wind speed and direction through various combinations. The X2 data logger currently supports (i.e., pre-loaded scripts are available) for the WXT520 and WXT531-536 weather stations. Settings on the sensor may be adjusted using the Vaisala WXT Configuration Tool along with the purchase of a USB service cable. Below is information on the settings and wiring required to integrate this sensor with the X2 data logger.

Figure 1: Vaisala WXT536 Multi-Parameter Weather Sensor
Wiring
In most applications, a connectorized NexSens UW8 plug to flying lead cable is wired internally within a Vaisala WXT weather station.
NexSens UW8 Plug Pin | NexSens UW8-FLx Wire Color* | Signal | Vaisala Terminal Strip Identifier |
2 | Black | Ground | VIN – |
5 | Red | 12V Power | VIN + |
6 | Brown | SDI-12 | RXD (Jumped to TX-)** |
*NexSens UW Plug to Flying Lead Cable
**A grey jumper cable is included with the purchase of a Vaisala weather station.

Figure 2: NexSens UW8 Plug pin numbers.
Configure Communication
Manual Configuration String
During sensor detection, the X2 sends configuration strings via the Vaisala WXT-series script to set up the weather station parameter output. Only one configuration string must be sent manually via the Vaisala WXT Configuration Tool and a USB service cable. The weather station must be set in Continuous SDI-12 mode to ensure the station is recording during precipitation events.
- Open the Vaisala WXT Configuration Tool.
- Go to Settings | Device Settings.
- Under Communication Protocol, check the box next to Continuous Measurements.
- The unit is now set to Continuous SDI-12 mode.
- Click OK and exit the software.
- Allow the X2 to detect the sensor and apply the automatic configurations strings described below.
Automatic Configuration Strings Sent During Detection
Module | Configuration Strings | Description | ||
First string | Second string | Third string | ||
PTU (Temperature, Pressure & Humidity) | XTU,R=1111000011010000! XTU,I=60,P=H,T=C! | Enables temperature, pressure & humidity parameters | -60 second update interval -hPA pressure unit -Celsius temperature unit | — |
Wind | XWU,R=1111100001011100,G=1! XWU,I=120,A=120,U=M,D=0,F=4! | Enables wind direction and wind speed parameters. | -120 second update interval -120 second averaging interval -m/s wind speed unit -Zero degree direction offset -4 Hz wind sampling frequency | — |
Precipitation | XRU,R=1111110011111100! XRU,I=60,U=M,S=M,M=R! XRU,Z=M,X=100,Y=100! | Enables rain and hail parameters. | -60 second update interval -Metric precipitation units (mm) -Metric hail units (hits/cm2) -Auto-on/off precipitation mode | -Manual precipitation reset mode -Rain accumulation counter limit (100mm or 3.9 in) -Hail accumulation counter limit (10 hits/cm2) |
Supervisor | XSU,R=1111100011100000! XSU,I=15,S=Y,H=Y! XSU,I=15,S=Y,H=N! | Enables heater and supply voltage parameters | (If heating is equipped): -60 second update interval -Error messaging enabled -Heating control enabled | (If heating is not equipped): -60 second update interval -Error messaging enabled -Heating control disabled |
X2 Script Information
The X2 data logger includes a pre-loaded Vaisala WXT-series script. For new X2 data loggers, this script is enabled by default. If the script is not enabled, use the CONNECT software to enable the script for sensor detection.
X2 Script Number | Communication Protocol | Baud Rate | Power Type | Warmup Period (sec) | Frame |
2002 | SDI-12 | 1200 | Continuous | 0 | E71 |
Script Parameters
Parameter | Unit | Description | Associated WXT models |
Wind direction | deg | Scalar average of wind direction values over selected averaging time.* | 520, 532, 533, 536 |
Wind direction correction | deg | Corrected wind direction value based on user-defined offset. | 520, 532, 533, 536 |
Minimum wind speed | m/s | Minimum wind speed over selected averaging time.* | 520, 532, 533, 536 |
Average wind speed | m/s | Scalar average of wind speed values over selected averaging time.* | 520, 532, 533, 536 |
Maximum wind speed | m/s | Maximum wind speed over selected averaging time.* | 520, 532, 533, 536 |
Air temperature | C | — | 520, 534, 535, 536 |
Humidity | % | — | 520, 534, 535, 536 |
Pressure | hPa | — | 520, 534, 535, 536 |
Rain interval | mm | Cumulative rain. (Resets during power cycle) | 520, 531, 533, 535, 536 |
Rain duration | seconds | Duration of latest rain event. | 520, 531, 533, 535, 536 |
Rain intensity | mm/h | Rain intensity during one-minute period before the X2 requests a measurement. | 520, 531, 533, 535, 536 |
Hail interval | hits/cm2 | Cumulative hail. (Resets during power cycle) | 520, 531, 533, 535, 536 |
Hail duration | seconds | Duration of latest hail event. | 520, 531, 533, 535, 536 |
Hail intensity | hits/cm2/hr | Hail intensity during one-minute period before the X2 requests a measurement. | 520, 531, 533, 535, 536 |
Heater temperature | C | Temperature of internal heater. | All models |
Heating voltage | V | Voltage supplied for heating operation. | All models |
Supply voltage | V | Voltage supplied for normal operation. | All models |
*Wind averaging time following detection is 120 seconds.
More information on the Vaisala WXT-series weather stations can be found on the Vaisala website.