Specifications
| Length | 5.3 in (134.6 mm) |
| Diameter (OD) | 1.4 in (35.6 mm) |
| Weight | 0.3 lbs |
| Housing | Acetal CopolymerPolyvinylchloride (PVC) |
| Operating Temp Range | -25 to 75ºC |
| Operating Depth Range | 4000 ft |
| Sensor Capacity | 250 nodes |
| Output | RS-485 Modbus RTU |
| Warmup Time | 10 sec |
| Reading Time | 1 sec |
| Power Requirements | Voltage: 5 to 24 VDC |
| Power Consumption | Active: 1.35 mASleep: 0.3 mA |
Temperature Specifications
| Range | 0 to 50ºC |
| Accuracy | ±0.075ºC |
| Resolution | 0.01ºC |
| Unit of Measure | Celsius |
Sensor Information
Protocol: Modbus-RTU
Baud Rate: 19200
Parity: N81
Default Address: 1
Universal Address: 251
Format: Big Endian
Timeout: 500ms
Connector Signals
T-Node FR sensors require four signals for operation: +5 – 24 VDC, Ground, RS485A and RS485B.
The following pinout refers to the T-Node FR Plug end.
Figure 1: T-Node FR Plug pin numbering
| Pin | Signal |
| 1 | RS485A |
| 2 | RS485B |
|
3 |
SDI-12 Pass-through |
| 4 | 5-24V+ |
| 5 | 5V Signal Pin |
| 6 | RS232 RX Pass-through |
| 7 | GND |
| 8 | RS232 TX Pass-through |
REV: 13H06