Which X2-Configured Airmar Parameters Require a Satellite Connection?
The following Airmar WX-Series parameters, that are compatible with an X2 data logger, require a satellite connection to record measurements.
(Read the Airmar X2 Integration Guide article to learn about the Airmar WX-Series parameters available for the X2.)
NMEA 0183 Message | Description | X2 Parameters |
$GPGGA | NMEA 0183 standard GPS Fix Data | UTC Time (hhmmss) Latitude (Degree) Longitude (Degree) Altitude (m) |
$GPVTG | NMEA 0183 standard Course Over Ground and Ground Speed | Course Over Ground- COG (True Degree) Speed Over Ground- SOG (Magnetic Degree) |
$WIMDA | NMEA 0183 Standard Meteorological Composite (Wind parameters with respect to north) | Wind Direction (Degree) Magnetic Wind Direction (Degree) Wind Speed (m/s) |
$HCHDT | NMEA 0183 standard Heading relative to True North | Heading (True Degree) |
$HCHDG | NMEA 0183 standard Heading, Deviation and Variation | Heading (Magnetic Degree) |
$WIMWV | NMEA 0183 standard Wind Speed and Angle, in relation to the vessel’s bow/centerline | Wind Direction (Degree) Wind Speed (Knots) |
$YXXDR-B | NMEA 0183 Transducer Measurements. Used in the WX Series WeatherStation Sensor to provide vessel attitude (pitch and roll) data. | Pitch (Degree) Roll (Degree) |
The remaining parameters do not require a satellite connection.
NMEA 0183 Message | Description | X2 Parameters |
$WIMDA | NMEA 0183 Standard Meteorological Composite (Wind parameters with respect to north) | Relative Barometric Pressure (inHg) Air Temperature (C) Relative Humidity (%) Dewpoint (C) |