UW6-BB Terminal Strip Wiring
Inside the UW6-BB enclosure the following components are connected via a screw terminal strip:
- (2) A01 Battery
- Solar Regulator (P/N N10108)
- 15V 1.6A AC/DC Adapter ( P/N N11756)
| Terminal Pin | Wire Color | Source | Signal |
| 1A | – | – | – |
| 2A | – | – | – |
| 3A | – | – | – |
| 4A | Yellow | Solar Regulator | Charge Voltage In |
| 5A | Black | Battery Lead Negative | Battery GND |
| 6A | Black | Solar Regulator | Charge Voltage GND |
| 7A | Red | Battery Lead Positive | Battery V+ |
| 8A | Red | Solar Regulator | Regulated Charge V+ |
| Terminal Pin | Wire Color | Source | Signal |
| 1B | – | – | – |
| 2B | – | – | – |
| 3B | – | – | – |
| 4B | Yellow | UW6 AC IN | AC Adapter Supply V+ |
| 5B | Black | UW6 AC IN | AC Adapter Supply GND |
| 6B | Black | UW6 PWR OUT | Operating GND to Logger |
| 7B | Red | UW6 PWR OUT | Operating V+ to Logger |
| 8B | – | – | – |

